<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BCMCA: BC Marine Conservation Analysis</title>
	<atom:link href="http://www.bcmca.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bcmca.ca</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 01:42:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BCMCA looking for new Project Manager</title>
		<link>http://www.bcmca.ca/journal/bcmca-looking-for-new-project-manager/</link>
		<comments>http://www.bcmca.ca/journal/bcmca-looking-for-new-project-manager/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 18:08:26 +0000</pubDate>
		<dc:creator>web editor</dc:creator>
				<category><![CDATA[journal]]></category>

		<guid isPermaLink="false">http://www.bcmca.net/?p=2150</guid>
		<description><![CDATA[The BCMCA is on the hunt for a new Project Manager! Our new phase of work focuses on delivery and support for the products we have produced, including our marine atlas and data library. We&#8217;ll miss Dave Nicolson&#8217;s careful oversight and we thank him for his dedication to the project, which is ongoing through this [...]]]></description>
			<content:encoded><![CDATA[<p>The BCMCA is on the hunt for a new Project Manager! Our new phase of work focuses on delivery and support for the products we have produced, including our <a href="http://www.bcmca.ca/data/">marine atlas and data library</a>. We&#8217;ll miss Dave Nicolson&#8217;s careful oversight and we thank him for his dedication to the project, which is ongoing through this transition. Please circulate this <a href='http://www.bcmca.ca/wp/wp-content/uploads/BCMCA-Project-Manager-description-Jul2011.pdf'>BCMCA job description &#8211; Project Manager July 2011 (0.2 MB PDF)</a> widely to those seeking challenging and rewarding project management and outreach work in B.C.&#8217;s marine sector.</p>
<p>Best wishes for a summer-like August?!</p>
<p>The BCMCA Project Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcmca.ca/journal/bcmca-looking-for-new-project-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 15 BCMCA Lunch-time workshop at the International Marine Conservation Congress in Victoria</title>
		<link>http://www.bcmca.ca/journal/may-15-bcmca-lunch-time-workshop-at-the-international-marine-conservation-congress-in-victoria/</link>
		<comments>http://www.bcmca.ca/journal/may-15-bcmca-lunch-time-workshop-at-the-international-marine-conservation-congress-in-victoria/#comments</comments>
		<pubDate>Tue, 03 May 2011 15:19:36 +0000</pubDate>
		<dc:creator>web editor</dc:creator>
				<category><![CDATA[journal]]></category>

		<guid isPermaLink="false">http://www.bcmca.net/?p=2051</guid>
		<description><![CDATA[The BCMCA Project Team would like to invite you to a lunch-time workshop at the upcoming International Marine Conservation Congress conference here in Victoria. The workshop will be held on Sunday May 15, from 12:15-2:15 pm downtown at the Victoria Conference Centre in the Esquimalt room on the first floor. We will have the first [...]]]></description>
			<content:encoded><![CDATA[<p>The BCMCA Project Team would like to invite you to a lunch-time workshop at the upcoming International Marine Conservation Congress conference here in Victoria. The workshop will be held on Sunday May 15, from 12:15-2:15 pm downtown at the Victoria Conference Centre in the Esquimalt room on the first floor. <strong>We will have the first copies of our printed atlas, <a href="http://www.bcmca.ca/data/atlas/">Marine Atlas of Pacific Canada</a>, hot off the press.</strong><span id="more-2051"></span></p>
<p>This workshop is an opportunity for users to share their perspectives on the BCMCA Data Library and Marine Atlas. Several speakers from different agencies and organizations will kick off the workshop with short talks about how they have used BCMCA maps or data products or how they plan to incorporate them into upcoming projects. Then we will break into smaller groups to discuss improvements in design and delivery of products, additional data needs, and ideas for long term efficient access. We’ll be there to listen to you!</p>
<p>To help us improve our products and delivery of them, please take this short <a href="http://www.surveymonkey.com/s/P9CFXTD">survey</a>. We will report on results at the workshop and in this journal, so you don’t need to attend the workshop to take the <a href="http://www.surveymonkey.com/s/P9CFXTD">survey</a>.</p>
<p>Although an RSVP is not absolutely necessary, if you plan to attend please email Tanya (<a href="mailto:tbryan@email.com">tbryan@email.com</a>) so we can ensure enough space for the breakout groups. Please feel free to bring your own lunch, as lunch is not provided as part of the workshop. There will be a cash &amp; carry lunch option available daily at the exhibit hall (Crystal Gardens) just across the street.</p>
<p>Looking forward to seeing you there and hearing your comments on the BCMCA products!</p>
<p>All the best</p>
<p>The BCMCA Project Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcmca.ca/journal/may-15-bcmca-lunch-time-workshop-at-the-international-marine-conservation-congress-in-victoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing the BCMCA Data Library and Marine Atlas, a new resource for marine planning.</title>
		<link>http://www.bcmca.ca/journal/announcing-the-bcmca-data-library-and-marine-atlas-a-new-resource-for-marine-planning/</link>
		<comments>http://www.bcmca.ca/journal/announcing-the-bcmca-data-library-and-marine-atlas-a-new-resource-for-marine-planning/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 18:17:38 +0000</pubDate>
		<dc:creator>web editor</dc:creator>
				<category><![CDATA[journal]]></category>

		<guid isPermaLink="false">http://www.bcmca.net/?p=2032</guid>
		<description><![CDATA[The BCMCA is excited to announce the launch of the BCMCA Marine Atlas and Data Library. The BCMCA Marine Atlas and Data Library is an online, open access resource where you can browse, view, or download ecological and human use maps, data and metadata for the Canadian Pacific. The Data Library and Marine Atlas is designed [...]]]></description>
			<content:encoded><![CDATA[<p>The BCMCA is excited to announce the launch of the <a href="http://www.bcmca.ca/data/">BCMCA Marine Atlas and Data Library</a>.</p>
<p>The <a href="http://www.bcmca.ca/data/">BCMCA Marine Atlas and Data Library </a>is an online, open access resource where you can browse, view, or download ecological and human use maps, data and metadata for the Canadian Pacific. The Data Library and Marine Atlas is designed to inform coast-wide integrated marine planning and management initiatives.<span id="more-2032"></span></p>
<p>A key feature of the Data Library and Marine Atlas is that it is a comprehensive, digital collection that holds over 260 maps in more than 20 different categories, illustrating both ecological and human use marine features of the Canadian Pacific. Currently, all the ecological content is available, while some human use pages are still under review and will be available shortly.</p>
<p>The human uses that are mapped fall into these categories: commercial fisheries, recreational fisheries, shipping and marine transportation, energy, recreation and tourism, and marine or foreshore tenures such as aquaculture or log booms. The ecological features fall into these categories: physical representation, plants, birds, fish, invertebrates and mammals.</p>
<p>The content of the Data Library and Marine Atlas is the result of several years of assembling, collating and reviewing data. This assembly and review process relied upon experts from a variety of backgrounds including governments, First Nations, user groups, stakeholders, academia, non-governmental organizations, and consultants and we thank all those who generously gave their time.</p>
<p>We will be adding more content on a regular basis during the next months and will continue to post project updates on <a href="www.bcmca.ca/category/journal/">BCMCA project journal</a>.</p>
<p>If you need assistance, find an error or have a request please <a href="mailto:info@bcmca.ca" target="_blank">email</a> us. We look forward to hearing from you.</p>
<p>Sincerely,</p>
<p>The BCMCA Project Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcmca.ca/journal/announcing-the-bcmca-data-library-and-marine-atlas-a-new-resource-for-marine-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCMCA persists to get it RIGHT!</title>
		<link>http://www.bcmca.ca/journal/bcmca-persists-to-get-it-right/</link>
		<comments>http://www.bcmca.ca/journal/bcmca-persists-to-get-it-right/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 22:13:16 +0000</pubDate>
		<dc:creator>web editor</dc:creator>
				<category><![CDATA[journal]]></category>

		<guid isPermaLink="false">http://www.bcmca.net/?p=491</guid>
		<description><![CDATA[The BC Marine Conservation Analysis has always been an ambitious project, and one that continues to bring new challenges and surprises.  Over the past few months the BCMCA has been experimenting with Marxan in a novel way &#8211; using two differently sized planning units (2&#215;2 km and 4&#215;4 km squares) in one analysis. Marxan experts [...]]]></description>
			<content:encoded><![CDATA[<p>The BC Marine Conservation Analysis has always been an ambitious project, and one that continues to bring new challenges and surprises.  Over the past few months the BCMCA has been experimenting with Marxan in a novel way &#8211; using two differently sized planning units (2&#215;2 km and 4&#215;4 km squares) in one analysis. Marxan experts didn’t really recommend this approach, but couldn’t provide evidence to convince us it wouldn’t work. <span id="more-491"></span>We tried it, discovered a bias in the results, experimented with several potential ‘fixes’, and noted that the fixes introduced their own biases. As we plan to run a range of “what-if?” scenarios, we needed to be sure Marxan calibration is simple, accurate and repeatable. The long and short is:</p>
<ul>
<li>The project team agreed on a planning unit re-design.</li>
<li>We had to redo a lot of the GIS work put into preparing input files for Marxan.</li>
<li>Marxan calibration will start afresh in the later half of June.</li>
<li>Our products are delayed!</li>
</ul>
<p>Project Team members are sticking with the project and now anticipate wrap up in October, 2010. Watch for the release of products including:</p>
<ul>
<li>On-line and printed atlas with descriptive facing pages</li>
<li>Data repository with maps, metadata, and data links or data sources</li>
<li>Results from a series of Marxan analyses…</li>
</ul>
<p>Over the summer, BCMCA Project Team, staff and contractors will be nose-to-the-grindstone finalising these products. Then in the fall, we’ll be looking for opportunities to communicate and present all the fruits of our labours.</p>
<p>Please contact one of the <a href="http://www.bcmca.ca/contact-us/">BCMCA Staff</a> or <a href="http://www.bcmca.ca/project-team/">Project Team members</a> for more information or to request a presentation this fall about the BCMCA products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcmca.ca/journal/bcmca-persists-to-get-it-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marxan Workshop Report</title>
		<link>http://www.bcmca.ca/journal/marxan-workshop-report/</link>
		<comments>http://www.bcmca.ca/journal/marxan-workshop-report/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:32:59 +0000</pubDate>
		<dc:creator>web editor</dc:creator>
				<category><![CDATA[journal]]></category>

		<guid isPermaLink="false">http://www.bcmca.net/?p=479</guid>
		<description><![CDATA[It was always part of the plan for the BCMCA to host a Marxan expert workshop to gather advice from those who have experience with the tool. It was a natural fit for the BCMCA and PacMARA to jointly host the Marxan workshop, as the BCMCA will be publishing lessons learned as a case study [...]]]></description>
			<content:encoded><![CDATA[<p>It was always part of the plan for the BCMCA to host a Marxan expert workshop to gather advice from those who have experience with the tool. It was a natural fit for the BCMCA and <a href="http://www.pacmara.org/">PacMARA</a> to jointly host the Marxan workshop, as the BCMCA will be publishing lessons learned as a case study for a future edition of the Marxan Good Practices Handbook. Thus, the workshop was jointly planned with common objectives in mind and it was a great success!<span id="more-479"></span></p>
<p>A report of the workshop recommendations has been compiled and has now been posted on the BCMCA and PacMARA Websites. The report can be downloaded: <a href='http://www.bcmca.ca/wp/wp-content/uploads/Marxan-Workshop-Proceedings-2010-06.pdf'>Marxan Workshop Workshop Proceedings Report, June 2010 (0.5 MB PDF)</a>. The workshop report highlights the discussions and recommendations made by participants that advise both the BCMCA Marxan Analysis and improvements that can be made to the Marxan Good Practices Handbook.</p>
<p>The workshop was held May 26-27, 2009 at the University of British Columbia, Vancouver, BC. A total of 29 experts and observers attended from places including Australia, Alaska, California, Oregon, Washington, Colorado, Washington DC, and British Columbia. Invited participants included government staff, university researchers, graduate students, NGO staff, Marxan consultants, professional economists and climate change scientists. Five BCMCA Project Team members attended the workshop.</p>
<p>The primary objectives of the workshop were to:</p>
<ul>
<li>Obtain expert guidance on proper and robust use of Marxan specific to the BCMCA; and</li>
<li>Provide advice to PacMARA on sections of the Marxan Good Practices Handbook that currently do not provide sufficient or clear guidance;</li>
</ul>
<p>The workshop attendees broke into three sub-groups (robust analysis, human use, climate change) to facilitate active participation and discussion. These smaller groups periodically reported to the larger group in lively plenary sessions.</p>
<p>Subsequent to the workshop, PacMARA hosted an “Introduction to Marxan” course which was delivered by the Australian workshop guests (Eddie Game, co-author of the revised Marxan Manual, and Dan Segan of the University of Queensland). Sixteen attendees included students from Parks Canada, DFO, Environment Canada, First Nations and academia, and four of these were members of the BCMCA Project Team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcmca.ca/journal/marxan-workshop-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanted: Organized Spatial Datasets</title>
		<link>http://www.bcmca.ca/journal/wanted-spatial-datasets/</link>
		<comments>http://www.bcmca.ca/journal/wanted-spatial-datasets/#comments</comments>
		<pubDate>Tue, 18 May 2010 20:08:39 +0000</pubDate>
		<dc:creator>web editor</dc:creator>
				<category><![CDATA[journal]]></category>

		<guid isPermaLink="false">http://www.bcmca.net/?p=449</guid>
		<description><![CDATA[You may be interested to know that on a global scale, there is a lack of consolidated, organized spatial datasets available to marine planners. Yes, the search for globally consolidated baseline data of marine and coastal ecosystems is on! Comprehensive, organized coastal datasets are currently limited in availability and are necessary to evaluate the multitude [...]]]></description>
			<content:encoded><![CDATA[<p>You may be interested to know that on a global scale, there is a lack of consolidated, organized spatial datasets available to marine planners. Yes, the search for globally consolidated baseline data of marine and coastal ecosystems is on! Comprehensive, organized coastal datasets are currently limited in availability and are necessary to evaluate the multitude of resources and processes that are supplied by natural <em>ecosystems.</em><span id="more-449"></span></p>
<p>In response to the dispersion of global data, there is a network of agencies known as the Global Data Partnership for Critical Marine and Coastal Ecosystems, which are working together to develop and collate comprehensive datasets. The partnership promotes an inclusive and transparent process and is convened by the United Nations Environment Programme World Conservation Monitoring Center (UNEP-WCMC).</p>
<p>If you have comments or feedback, or would like to contribute or participate, please contact Louisa Wood (<a href="mailto:louisa.wood@unep-wcmc.org">louisa.wood@unep-wcmc.org</a>) by June 15<sup>th</sup> 2010. An initial teleconference will be planned for later in the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcmca.ca/journal/wanted-spatial-datasets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of Marine Protected Areas on Fishing Communities</title>
		<link>http://www.bcmca.ca/journal/impact-of-marine-protected-areas-on-fishing-communities/</link>
		<comments>http://www.bcmca.ca/journal/impact-of-marine-protected-areas-on-fishing-communities/#comments</comments>
		<pubDate>Tue, 18 May 2010 20:08:21 +0000</pubDate>
		<dc:creator>web editor</dc:creator>
				<category><![CDATA[journal]]></category>

		<guid isPermaLink="false">http://www.bcmca.net/?p=451</guid>
		<description><![CDATA[Due to the fact that Canada has the longest coastline in the world, over 7 million square kilometres of ocean area and a vast diversity of species, it is not surprising that marine protected areas are an area of interest for some researchers. Conservation Biology recently published an online article (May 3, 2010) by Mascia [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the fact that Canada has the longest coastline in the world, over 7 million square kilometres of ocean area and a vast diversity of species, it is not surprising that marine protected areas are an area of interest for some researchers.</p>
<p><em>Conservation Biology</em> recently published an online article (May 3, 2010) by Mascia <em>et al</em>, which examined the effects of marine protected areas (MPA) on fishing communities. The research concluded that MPAs cannot be definitively labeled as good or bad and the effects of MPAs on fishing communities vary within and among groups, when comparing different indicators of social well being. <span id="more-451"></span>For example, the research did indicate that MPAs can enhance food security, but at the same time current MPA practices can negatively affect a minority of fishers.</p>
<p>Further, the authors suggest that more research is required to better explain inconsistent effects on the social well being in fishing communities and to establish a scientific foundation to inform policy decisions.</p>
<p>Perhaps the goal of the BCMCA, to identify areas of high conservation utility and human use in Canada’s Pacific waters, will contribute to ongoing research that is required to better understand the complexities of popular conservation strategies such as MPAs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcmca.ca/journal/impact-of-marine-protected-areas-on-fishing-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BCMCA Concludes its Final Data Review Workshop</title>
		<link>http://www.bcmca.ca/journal/concludes-final-data-review/</link>
		<comments>http://www.bcmca.ca/journal/concludes-final-data-review/#comments</comments>
		<pubDate>Tue, 18 May 2010 18:08:24 +0000</pubDate>
		<dc:creator>web editor</dc:creator>
				<category><![CDATA[journal]]></category>

		<guid isPermaLink="false">http://www.bcmca.net/?p=443</guid>
		<description><![CDATA[After meeting with several different fishery sectors in 2008 and 2009, the BCMCA collected and helped to develop spatial datasets that represent 22 different commercial fisheries. In December 2009 maps of the datasets and metadata were made available for review and during a project team meeting in January 2010, the idea of a workshop to [...]]]></description>
			<content:encoded><![CDATA[<p>After meeting with several different fishery sectors in 2008 and 2009, the BCMCA collected and helped to develop spatial datasets that represent 22 different commercial fisheries. In December 2009 maps of the datasets and metadata were made available for review and during a project team meeting in January 2010, the idea of a workshop to complete the review process was proposed.<span id="more-443"></span></p>
<p>The Commercial Fisheries Data Review Workshop was held in Tsawwassen on March 2nd 2010 as part of a process of reviewing data gathered to represent human use of the BC marine environment. Other human use data have been subjected to review through similar workshops, and also using other methods including participation in meetings with other human use sectors, comments solicited through e-mail, telephone, and individual review by sector experts.</p>
<p>The objectives of the Commercial Fisheries Data Review Workshop were to:</p>
<ul>
<li>finalize the data review process for the commercial fisheries sector;</li>
<li>make recommendations on how the data from the commercial fisheries sector will be portrayed in the atlas;</li>
<li>identify any gaps in the data;</li>
<li>make recommendations on a richness map using human use data; and</li>
<li>discuss and make recommendations on use of the data in Marxan analyses.</li>
</ul>
<p>Feedback from participants indicated that the workshop served as a valuable opportunity for them to view and provide input on the maps created from datasets for each fishery. The Commercial Fisheries Data Review Workshop report is available for download at the BCMCA website. <a href="http://www.bcmca.ca/document-library/">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcmca.ca/journal/concludes-final-data-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marxan 101</title>
		<link>http://www.bcmca.ca/journal/marxan-101-2/</link>
		<comments>http://www.bcmca.ca/journal/marxan-101-2/#comments</comments>
		<pubDate>Tue, 18 May 2010 17:26:13 +0000</pubDate>
		<dc:creator>web editor</dc:creator>
				<category><![CDATA[journal]]></category>

		<guid isPermaLink="false">http://www.bcmca.net/?p=457</guid>
		<description><![CDATA[Marxan is a free decision-support tool, developed at the Ecology Center at the University of Queensland, which is widely used for marine planning purposes. Marxan is designed to facilitate smart decision-making that takes into account a broad range of ecological and socio-economic considerations, targets and tradeoffs. If you or anyone you know is interested in [...]]]></description>
			<content:encoded><![CDATA[<p>Marxan is a free decision-support tool, developed at the Ecology Center at the University of Queensland, which is widely used for marine planning purposes. Marxan is designed to facilitate smart decision-making that takes into account a broad range of ecological and socio-economic considerations, targets and tradeoffs.<span id="more-457"></span></p>
<p>If you or anyone you know is interested in learning how to use the software, you can spread the word as there is a course being offered in Victoria, BC from July 5-6<sup>th</sup>, 2010 and in Edmonton, Alberta on July 8-9<sup>th</sup>, 2010. This is a valuable opportunity, as a leading Marxan trainer from the University of Queensland will be teaching the courses. In addition, there is a course entitled, “Train the trainers”, which is a one-day course designed for those with previous Marxan experience. At the end of this course, which is also offered in July 2010, instructors will be recognized by the University of Queensland Ecology Center and the Pacific Marine Analysis and Research Association (PacMARA.org) as trained to teach entry-level Marxan courses.</p>
<p>This is a great opportunity for anyone working, or considering work in integrated ocean management. For more registration and more information, please visit <a href="http://www.pacmara.org/marxan_courses">this website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcmca.ca/journal/marxan-101-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read all about it</title>
		<link>http://www.bcmca.ca/journal/read-all-about-it/</link>
		<comments>http://www.bcmca.ca/journal/read-all-about-it/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:15:26 +0000</pubDate>
		<dc:creator>web editor</dc:creator>
				<category><![CDATA[journal]]></category>

		<guid isPermaLink="false">http://www.bcmca.net/?p=410</guid>
		<description><![CDATA[Marxan, as we have indicated, is the BCMCA theme for March as a result of the Project Team’s current focus in this stage of the project. All Marxan analyses require targets for every feature. On that note, the Project Team has held numerous discussions surrounding the application of targets, how they are derived and allocated [...]]]></description>
			<content:encoded><![CDATA[<p>Marxan, as we have indicated, is the BCMCA theme for March as a result of the Project Team’s current focus in this stage of the project. All Marxan analyses require targets for every feature. On that note, the Project Team has held numerous discussions surrounding the application of targets, how they are derived and allocated to each feature that was recommended for these analyses. The Project Team has sought advice from a host of experts and has worked to establish criteria to help identify features which require “special” attention, such as rare species and distinctive features.</p>
<p>If you would like to learn more about the development of Marxan at the University of Queensland, please feel free to <a href="http://www.bcmca.ca/contact-us/">contact us</a> or  <a href="http://http://www.uq.edu.au/marxan/index.html?p=1.1.1" target="_blank">click here</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcmca.ca/journal/read-all-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
 


